| Equipment | Location | Destination | Ready | Date | Weight | Skids |
| Available Tractor Trailers | ||||||
| 53' Dry Van | Franksville, WI | Chicago, IL | 14:00 | 2/13 | 44,000 | 26 |
| 53' Dry Van | Dallas, TX | Chicago, IL | NOW | 2/13 | 44,000 | 26 |
| 53' Dry Van | Dallas, TX | Houston, TX | NOW | 2/13 | 44,000 | 26 |
| 53' Dry Van | Milwaukee, WI | Chicago, IL | NOW | 2/13 | 44,000 | 26 |
| Partials & Hot Shots | ||||||
| Cargo Van | Chicago, IL | Minneapolis, MN | NOW | 2/13 | 2,800 | 3 |
| Cargo Van | Chicago, IL | Los Angeles, CA | NOW | 2/13 | 3,000 | 3 |
| Cargo Van | Chicago, IL | Grand Rapids, MI | NOW | 2/13 | 3,000 | 3 |
| Sprinter | Buffalo, NY | OPEN | NOW | 2/13 | 4,000 | 4 |
| Sprinter | Detroit, MI | OPEN | NOW | 2/13 | 4,000 | 4 |
| Sprinter | Fort Worth, TX | OPEN | NOW | 2/13 | 4,000 | 4 |
| Sprinter | Chicago, IL | OPEN | NOW | 2/13 | 4,000 | 4 |
| Expedited Equipment Available | ||||||
| 53' Dry Van | Chicago, IL | Hot Shot | 0800 | 2/13 | 44,000 | 26 |
| 53' Reefer | Chicago, IL | Hot Shot | 0:00 | 2/13 | 44,000 | 26 |
| Straight Truck | Chicago, IL | Hot Shot | 0800 | 2/13 | 10,000 | 12 |
| Reefer Sprinter | Chicago, IL | Hot Shot | 0800 | 2/13 | 2,800 | 4 |
Monday, February 13, 2012
Available Equipment 2/13
Friday, February 10, 2012
Available Equipment 2/10
| Equipment | Location | Destination | Ready | Date | Weight | Skids |
| Available Tractor Trailers | ||||||
| 53' Dry Van | Dallas, TX | Chicago, IL | NOW | 2/10 | 44,000 | 26 |
| 53' Dry Van | Dallas, TX | Houston, TX | NOW | 2/10 | 44,000 | 26 |
| 53' Dry Van | Milwaukee, WI | Chicago, IL | NOW | 2/10 | 44,000 | 26 |
| Partials & Hot Shots | ||||||
| Cargo Van | Chicago, IL | Minneapolis, MN | NOW | 2/10 | 2,800 | 3 |
| Cargo Van | Chicago, IL | Los Angeles, CA | NOW | 2/10 | 3,000 | 3 |
| Cargo Van | Chicago, IL | Grand Rapids, MI | NOW | 2/10 | 3,000 | 3 |
| Cargo Van | W. Sacramento, CA | Chicago, IL | NOW | 2/10 | 3,000 | 3 |
| Sprinter | Chicago, IL | OPEN | NOW | 2/10 | 4,000 | 4 |
| Expedited Equipment Available | ||||||
| 53' Dry Van | Chicago, IL | Hot Shot | 0800 | 2/10 | 44,000 | 26 |
| Straight Truck | Chicago, IL | Hot Shot | 0800 | 2/10 | 10,000 | 12 |
| Reefer Straight Truck | Chicago, IL | Hot Shot | 0800 | 2/10 | 8,000 | 8 |
Thursday, February 9, 2012
Available Equipment 2/9
| Equipment | Location | Destination | Ready | Date | Weight | Skids |
| Available Tractor Trailers | ||||||
| 53' Dry Van | Somerset, NJ | Chicago, IL | 12:00 | 2/10 | 44,000 | 26 |
| 53' Dry Van | Excelsior Springs, MO | Chicago, IL | 11:00 | 2/10 | 44,000 | 26 |
| 53' Dry Van | Dallas, TX | Chicago, IL | NOW | 2/9 | 44,000 | 26 |
| 53' Dry Van | Dallas, TX | Houston, TX | NOW | 2/9 | 44,000 | 26 |
| 53' Dry Van | Milwaukee, WI | Chicago, IL | NOW | 2/9 | 44,000 | 26 |
| Partials & Hot Shots | ||||||
| Cargo Van | Chicago, IL | Minneapolis, MN | NOW | 2/9 | 2,800 | 3 |
| Cargo Van | Chicago, IL | Los Angeles, CA | NOW | 2/9 | 3,000 | 3 |
| Cargo Van | Chicago, IL | Grand Rapids, MI | NOW | 2/9 | 3,000 | 3 |
| Sprinter | Madison, WI | OPEN | NOW | 2/9 | 4,000 | 4 |
| Sprinter | Chicago, IL | OPEN | NOW | 2/9 | 4,000 | 4 |
| Expedited Equipment Available | ||||||
| 53' Dry Van | Chicago, IL | Hot Shot | 0800 | 2/9 | 44,000 | 26 |
| Straight Truck | Chicago, IL | Hot Shot | 0800 | 2/9 | 10,000 | 12 |
| Reefer Straight Truck | Chicago, IL | Hot Shot | 0800 | 2/9 | 8,000 | 8 |
Subscribe to:
Posts (Atom)