| Equipment | Location | Destination | Ready | Date | Weight | Skids |
| Available Tractor Trailers | ||||||
| 53' Dry Van | Amboy, IL | Chicago, IL | 16:30 | 3/9 | 44,000 | 26 |
| 53' Dry Van | Chicago, IL | LOCAL | DAILY | 44,000 | 26 | |
| Partials | ||||||
| 53' Dry Van | Dallas, TX | Chicago, IL | DAILY | 44,000 | 26 | |
| 53' Dry Van | Philadelphia, PA | Chicago, IL | DAILY | 44,000 | 26 | |
| Expedited Equipment Available | ||||||
| 53' Dry Van | Chicago, IL | Midwest | DAILY | 44,000 | 26 | |
| 53' Reefer | Chicago, IL | Midwest | DAILY | 44,000 | 26 | |
| CDL Straight Truck | Chicago, IL | Midwest | DAILY | 14,000 | 12 | |
| Reefer Sprinter | Chicago, IL | Midwest | DAILY | 2,800 | 4 | |
| Sprinter | Spartanburg, SC | OPEN | NOW | 3/9 | 4,000 | 4 |
| Sprinter | Des Moines, IA | OPEN | NOW | 3/9 | 4,000 | 4 |
| Sprinter | Chicago, IL | OPEN | NOW | 3/9 | 4,000 | 4 |
| Sprinter | Chicago, IL | OPEN | NOW | 3/9 | 4,000 | 4 |
Friday, March 9, 2012
Available Equipment 3/9
Friday, March 2, 2012
Available Equipment 3/2
| Equipment | Location | Destination | Ready | Date | Weight | Skids |
| Available Tractor Trailers | ||||||
| 53' Dry Van | Kalamazoo, MI | Chicago, IL | 12:00 | 3/2 | 44,000 | 26 |
| 53' Dry Van | Archbold, OH | Chicago, IL | 11:00 | 3/2 | 44,000 | 26 |
| 26' CDL Straight Truck | Kentwood, MI | Chicago, IL | 11:00 | 3/2 | 14,000 | 12 |
| 53' Dry Van | Chicago, IL | LOCAL | DAILY | 44,000 | 26 | |
| Partials | ||||||
| 53' Dry Van | Dallas, TX | Chicago, IL | DAILY | 44,000 | 26 | |
| 53' Dry Van | Philadelphia, PA | Chicago, IL | DAILY | 44,000 | 26 | |
| Expedited Equipment Available | ||||||
| 53' Dry Van | Chicago, IL | Midwest | DAILY | 44,000 | 26 | |
| 53' Reefer | Chicago, IL | Midwest | DAILY | 44,000 | 26 | |
| CDL Straight Truck | Chicago, IL | Midwest | DAILY | 14,000 | 12 | |
| Reefer Sprinter | Chicago, IL | Midwest | DAILY | 2,800 | 4 | |
| Sprinter | Memphis, TN | OPEN | NOW | 3/2 | 4,000 | 4 |
| Sprinter | East Haven, CT | OPEN | NOW | 3/2 | 4,000 | 4 |
| Sprinter | Waterloo, IA | OPEN | 15:00 | 3/2 | 4,000 | 4 |
| Sprinter | Dallas, TX | OPEN | NOW | 3/2 | 4,000 | 4 |
| Sprinter | Detroit, MI | OPEN | NOW | 3/2 | 4,000 | 4 |
| Sprinter | Chicago, IL | OPEN | NOW | 3/2 | 4,000 | 4 |
| Cargo Van | Chicago, IL | OPEN | NOW | 3/2 | 3,000 | 3 |
| Cargo Van | Minneapolis, MN | OPEN | NOW | 3/2 | 3,000 | 3 |
Wednesday, February 29, 2012
Available Equipment 2/29
| Equipment | Location | Destination | Ready | Date | Weight | Skids |
| Available Tractor Trailers | ||||||
| 53' Dry Van | Excelsior Springs, MO | Chicago, IL | 10:00 | 2/29 | 44,000 | 26 |
| 53' Dry Van | McComb, OH | Chicago, IL | 10:00 | 3/1 | 44,000 | 26 |
| 53' Dry Van | Chicago, IL | LOCAL | DAILY | 44,000 | 26 | |
| Partials | ||||||
| 53' Dry Van | Dallas, TX | Chicago, IL | DAILY | 44,000 | 26 | |
| 53' Dry Van | Philadelphia, PA | Chicago, IL | DAILY | 44,000 | 26 | |
| Expedited Equipment Available | ||||||
| 53' Dry Van | Chicago, IL | Midwest | DAILY | 44,000 | 26 | |
| 53' Reefer | Chicago, IL | Midwest | DAILY | 44,000 | 26 | |
| CDL Straight Truck | Chicago, IL | Midwest | DAILY | 14,000 | 12 | |
| Reefer Sprinter | Chicago, IL | Midwest | DAILY | 2,800 | 4 | |
| Sprinter | Chicago, IL | OPEN | NOW | 2/29 | 4,000 | 4 |
| Cargo Van | Chicago, IL | OPEN | NOW | 2/29 | 3,000 | 3 |
Subscribe to:
Posts (Atom)