| Equipment | Location | Destination | Ready | Date | Weight | Skids |
| Available Tractor Trailers | ||||||
| 26' Straight Truck | Vandalia, IL | Chicago, IL | NOW | 2/3 | 14,000 | 12 |
| 53' Dry Van | Dallas, TX | Chicago, IL | NOW | 2/3 | 44,000 | 26 |
| 53' Dry Van | Dallas, TX | Houston, TX | NOW | 2/3 | 44,000 | 26 |
| 53' Dry Van | Milwaukee, WI | Chicago, IL | NOW | 2/3 | 44,000 | 26 |
| Partials & Hot Shots | ||||||
| Cargo Van | Chicago, IL | Minneapolis, MN | NOW | 2/3 | 2,800 | 3 |
| Cargo Van | Chicago, IL | Los Angeles, CA | NOW | 2/3 | 3,000 | 3 |
| Cargo Van | Chicago, IL | Grand Rapids, MI | NOW | 2/3 | 3,000 | 3 |
| Cargo Van | Dallas, TX | Chicago, IL | NOW | 2/3 | 3,000 | 3 |
| Sprinter | Fargo, ND | OPEN | NOW | 2/3 | 4,000 | 4 |
| Sprinter | North Platte, NE | OPEN | NOW | 2/3 | 4,000 | 4 |
| Spriner | Oklahoma City, OK | OPEN | NOW | 2/3 | 4,000 | 4 |
| Sprinter | Toledo, OH | OPEN | NOW | 2/3 | 4,000 | 4 |
| Sprinter | Chicago, IL | OPEN | NOW | 2/3 | 4,000 | 4 |
| Straight Truck | Detroit, MI | OPEN | NOW | 2/3 | 10,000 | 12 |
| Straight Truck | Cincinnati, OH | OPEN | NOW | 2/3 | 10,000 | 12 |
| Straight Truck | Grove City, PA | OPEN | NOW | 2/3 | 10,000 | 12 |
| Straight Truck | Decatur, AL | OPEN | NOW | 2/3 | 10,000 | 12 |
| Straight Truck | Chattanooga, TN | OPEN | NOW | 2/3 | 10,000 | 12 |
| Expedited Equipment Available | ||||||
| 53' Dry Van | Chicago, IL | Hot Shot | 0800 | 2/3 | 44,000 | 26 |
| Straight Truck | Chicago, IL | Hot Shot | 0800 | 2/3 | 10,000 | 12 |
| Reefer Straight Truck | Chicago, IL | Hot Shot | 0800 | 2/3 | 8,000 | 8 |
Friday, February 3, 2012
Available Equipment 2/3
Thursday, February 2, 2012
Available Equipment 2/2
| Equipment | Location | Destination | Ready | Date | Weight | Skids |
| Available Tractor Trailers | ||||||
| 53' Dry Van | Dallas, TX | Chicago, IL | NOW | 2/2 | 44,000 | 26 |
| 53' Dry Van | Dallas, TX | Houston, TX | NOW | 2/2 | 44,000 | 26 |
| 53' Dry Van | Milwaukee, WI | Chicago, IL | NOW | 2/2 | 44,000 | 26 |
| Partials & Hot Shots | ||||||
| Cargo Van | Chicago, IL | Minneapolis, MN | NOW | 2/2 | 2,800 | 3 |
| Cargo Van | Chicago, IL | Los Angeles, CA | NOW | 2/2 | 3,000 | 3 |
| Cargo Van | Chicago, IL | Grand Rapids, MI | NOW | 2/2 | 3,000 | 3 |
| Sprinter | Dallas, TX | Chicago, IL | 13:00 | 2/2 | 4,000 | 4 |
| Sprinter | Chicago, IL | OPEN | NOW | 2/2 | 4,000 | 4 |
| Expedited Equipment Available | ||||||
| 53' Dry Van | Chicago, IL | Hot Shot | 0800 | 2/2 | 44,000 | 26 |
| Straight Truck | Chicago, IL | Hot Shot | 0800 | 2/2 | 10,000 | 12 |
| Reefer Straight Truck | Chicago, IL | Hot Shot | 0800 | 2/2 | 8,000 | 8 |
Wednesday, February 1, 2012
Available Equipment 2/1
| Equipment | Location | Destination | Ready | Date | Weight | Skids |
| Available Tractor Trailers | ||||||
| 53' Dry Van | Sturtevant, WI | Chicago, IL | 8:00 | 2/1 | 44,000 | 26 |
| 53' Dry Van | Dallas, TX | Chicago, IL | NOW | 2/1 | 44,000 | 26 |
| 53' Dry Van | Dallas, TX | Houston, TX | NOW | 2/1 | 44,000 | 26 |
| 53' Dry Van | Milwaukee, WI | Chicago, IL | NOW | 2/1 | 44,000 | 26 |
| Partials & Hot Shots | ||||||
| Cargo Van | Chicago, IL | Minneapolis, MN | NOW | 2/1 | 2,800 | 3 |
| Cargo Van | Chicago, IL | Los Angeles, CA | NOW | 2/1 | 3,000 | 3 |
| Cargo Van | Chicago, IL | Grand Rapids, MI | NOW | 2/1 | 3,000 | 3 |
| Cargo Van | Dallas, TX | Chicago, IL | NOW | 2/1 | 3,000 | 3 |
| Sprinter | Chicago, IL | OPEN | NOW | 2/1 | 4,000 | 4 |
| Expedited Equipment Available | ||||||
| 53' Dry Van | Chicago, IL | Hot Shot | 0800 | 2/1 | 44,000 | 26 |
| Straight Truck | Chicago, IL | Hot Shot | 0800 | 2/1 | 10,000 | 12 |
| Reefer Straight Truck | Chicago, IL | Hot Shot | 0800 | 2/1 | 8,000 | 8 |
Subscribe to:
Posts (Atom)