| Equipment | Location | Destination | Ready | Date | Weight | Skids |
| Available Tractor Trailers | ||||||
| 53' Dry Van | Kalamazoo, MI | Chicago, IL | 12:00 | 3/2 | 44,000 | 26 |
| 53' Dry Van | Archbold, OH | Chicago, IL | 11:00 | 3/2 | 44,000 | 26 |
| 26' CDL Straight Truck | Kentwood, MI | Chicago, IL | 11:00 | 3/2 | 14,000 | 12 |
| 53' Dry Van | Chicago, IL | LOCAL | DAILY | 44,000 | 26 | |
| Partials | ||||||
| 53' Dry Van | Dallas, TX | Chicago, IL | DAILY | 44,000 | 26 | |
| 53' Dry Van | Philadelphia, PA | Chicago, IL | DAILY | 44,000 | 26 | |
| Expedited Equipment Available | ||||||
| 53' Dry Van | Chicago, IL | Midwest | DAILY | 44,000 | 26 | |
| 53' Reefer | Chicago, IL | Midwest | DAILY | 44,000 | 26 | |
| CDL Straight Truck | Chicago, IL | Midwest | DAILY | 14,000 | 12 | |
| Reefer Sprinter | Chicago, IL | Midwest | DAILY | 2,800 | 4 | |
| Sprinter | Memphis, TN | OPEN | NOW | 3/2 | 4,000 | 4 |
| Sprinter | East Haven, CT | OPEN | NOW | 3/2 | 4,000 | 4 |
| Sprinter | Waterloo, IA | OPEN | 15:00 | 3/2 | 4,000 | 4 |
| Sprinter | Dallas, TX | OPEN | NOW | 3/2 | 4,000 | 4 |
| Sprinter | Detroit, MI | OPEN | NOW | 3/2 | 4,000 | 4 |
| Sprinter | Chicago, IL | OPEN | NOW | 3/2 | 4,000 | 4 |
| Cargo Van | Chicago, IL | OPEN | NOW | 3/2 | 3,000 | 3 |
| Cargo Van | Minneapolis, MN | OPEN | NOW | 3/2 | 3,000 | 3 |
Friday, March 2, 2012
Available Equipment 3/2
Wednesday, February 29, 2012
Available Equipment 2/29
| Equipment | Location | Destination | Ready | Date | Weight | Skids |
| Available Tractor Trailers | ||||||
| 53' Dry Van | Excelsior Springs, MO | Chicago, IL | 10:00 | 2/29 | 44,000 | 26 |
| 53' Dry Van | McComb, OH | Chicago, IL | 10:00 | 3/1 | 44,000 | 26 |
| 53' Dry Van | Chicago, IL | LOCAL | DAILY | 44,000 | 26 | |
| Partials | ||||||
| 53' Dry Van | Dallas, TX | Chicago, IL | DAILY | 44,000 | 26 | |
| 53' Dry Van | Philadelphia, PA | Chicago, IL | DAILY | 44,000 | 26 | |
| Expedited Equipment Available | ||||||
| 53' Dry Van | Chicago, IL | Midwest | DAILY | 44,000 | 26 | |
| 53' Reefer | Chicago, IL | Midwest | DAILY | 44,000 | 26 | |
| CDL Straight Truck | Chicago, IL | Midwest | DAILY | 14,000 | 12 | |
| Reefer Sprinter | Chicago, IL | Midwest | DAILY | 2,800 | 4 | |
| Sprinter | Chicago, IL | OPEN | NOW | 2/29 | 4,000 | 4 |
| Cargo Van | Chicago, IL | OPEN | NOW | 2/29 | 3,000 | 3 |
Monday, February 27, 2012
Dancing to Victory Lane
Monday Monday Monday... YAYYY! Ha Ha
This morning was the first time in a long time that I actually feel well rested. Ken and I spent a few days hanging out with our family and believe it or not, we actually went grocery shopping! Grocery shopping is something that would seem like nothing special, but we haven't gone since the middle of January, so it was much needed.
Saturday night we hung out with Ken's family, and that was such a riot! We were singing, dancing, and falling over laughing. Generally speaking, I am not a very good dancer at all... but the one move I seem to have nailed down is the moon walk. That being said, we just kept playing a bunch of Michael Jackson songs so I could keep doing my one move.
Sunday afternoon was a little disappointing, the Daytona 500 was on a rain delay all day, and then got rescheduled for today at noon. Last year I was a fan of Jeff Burton #31 but this year, I have officially switched! I am now a Clint Bowyer fan! (#15) He is racing for 5Hour Energy! Plus after the race for 1st place Jeff vs. Clint, Clint defiantly stepped it up and made it to Victory Lane.
Tonight I will be watching the race with Ken, so no one tell me the ending!!!
This morning was the first time in a long time that I actually feel well rested. Ken and I spent a few days hanging out with our family and believe it or not, we actually went grocery shopping! Grocery shopping is something that would seem like nothing special, but we haven't gone since the middle of January, so it was much needed.
Saturday night we hung out with Ken's family, and that was such a riot! We were singing, dancing, and falling over laughing. Generally speaking, I am not a very good dancer at all... but the one move I seem to have nailed down is the moon walk. That being said, we just kept playing a bunch of Michael Jackson songs so I could keep doing my one move.
Sunday afternoon was a little disappointing, the Daytona 500 was on a rain delay all day, and then got rescheduled for today at noon. Last year I was a fan of Jeff Burton #31 but this year, I have officially switched! I am now a Clint Bowyer fan! (#15) He is racing for 5Hour Energy! Plus after the race for 1st place Jeff vs. Clint, Clint defiantly stepped it up and made it to Victory Lane.
Tonight I will be watching the race with Ken, so no one tell me the ending!!!
Subscribe to:
Posts (Atom)