| Equipment | Location | Destination | Ready | Date | Weight | Skids |
| Available Tractor Trailers | ||||||
| 26' Straight Truck | Danville, IL | Chicago, IL | 10:00 | 1/25 | 10,000 | 12 |
| 53' Reefer Van | Lavergne, TN | Chicago, IL | 22:00 | 1/25 | 44,000 | 26 |
| 53' Dry Van | Dallas, TX | Chicago, IL | NOW | 1/25 | 44,000 | 26 |
| 53' Dry Van | Dallas, TX | Houston, TX | NOW | 1/25 | 44,000 | 26 |
| 53' Dry Van | Milwaukee, WI | Chicago, IL | NOW | 1/25 | 44,000 | 26 |
| Partials & Hot Shots | ||||||
| Cargo Van | Chicago, IL | Minneapolis, MN | NOW | 1/25 | 2,800 | 3 |
| Cargo Van | Chicago, IL | Los Angeles, CA | NOW | 1/25 | 3,000 | 3 |
| Cargo Van | Chicago, IL | Grand Rapids, MI | NOW | 1/25 | 3,000 | 3 |
| Sprinter | Chicago, IL | OPEN | NOW | 1/25 | 4,000 | 4 |
| Expedited Equipment Available | ||||||
| 53' Dry Van | Chicago, IL | Hot Shot | 0800 | 1/25 | 44,000 | 26 |
| Straight Truck | Chicago, IL | Hot Shot | 0800 | 1/25 | 10,000 | 12 |
| Reefer Straight Truck | Chicago, IL | Hot Shot | 0800 | 1/25 | 8,000 | 8 |
Wednesday, January 25, 2012
Available Equipment 1/25
Tuesday, January 24, 2012
Available Equipment 1/24
| Equipment | Location | Destination | Ready | Date | Weight | Skids |
| Available Tractor Trailers | ||||||
| Reefer Sprinter | New Orleans, LA | Chicago, IL | 18:00 | 1/25 | 3,000 | 4 |
| 53' Dry Van | Dallas, TX | Chicago, IL | NOW | 1/24 | 44,000 | 26 |
| 53' Dry Van | Dallas, TX | Houston, TX | NOW | 1/24 | 44,000 | 26 |
| 53' Dry Van | Milwaukee, WI | Chicago, IL | NOW | 1/24 | 44,000 | 26 |
| Partials & Hot Shots | ||||||
| Cargo Van | Chicago, IL | Minneapolis, MN | NOW | 1/24 | 2,800 | 3 |
| Cargo Van | Chicago, IL | Los Angeles, CA | NOW | 1/24 | 3,000 | 3 |
| Cargo Van | Chicago, IL | Grand Rapids, MI | NOW | 1/24 | 3,000 | 3 |
| Spriner | Detroit, MI | OPEN | NOW | 1/24 | 4,000 | 4 |
| Sprinter | N. Platt, NE | OPEN | NOW | 1/24 | 4,000 | 4 |
| Sprinter | Fargo, ND | OPEN | NOW | 1/24 | 4,000 | 4 |
| Sprinter | Louisville, KY | OPEN | NOW | 1/24 | 4,000 | 4 |
| Sprinter | Wayland, NY | OPEN | 12:00 | 1/24 | 4,000 | 4 |
| Sprinter | Chicago, IL | OPEN | NOW | 1/24 | 4,000 | 4 |
| Expedited Equipment Available | ||||||
| 53' Dry Van | Chicago, IL | Hot Shot | 0800 | 1/24 | 44,000 | 26 |
| Straight Truck | Chicago, IL | Hot Shot | 0800 | 1/24 | 10,000 | 12 |
| Reefer Straight Truck | Chicago, IL | Hot Shot | 0800 | 1/24 | 8,000 | 8 |
Monday, January 23, 2012
Available Equipment 1/23
| Equipment | Location | Destination | Ready | Date | Weight | Skids |
| Available Tractor Trailers | ||||||
| 53' Dry Van | Winona, IL | Chicago, IL | 15:30 | 1/23 | 44,000 | 26 |
| 53' Dry Van | Fremont, OH | Chicago, IL | 19:00 | 1/23 | 44,000 | 26 |
| 53' Dry Van | Dallas, TX | Chicago, IL | NOW | 1/23 | 44,000 | 26 |
| 53' Dry Van | Dallas, TX | Houston, TX | NOW | 1/23 | 44,000 | 26 |
| 53' Dry Van | Milwaukee, WI | Chicago, IL | NOW | 1/23 | 44,000 | 26 |
| Partials & Hot Shots | ||||||
| Cargo Van | Chicago, IL | Minneapolis, MN | NOW | 1/23 | 2,800 | 3 |
| Cargo Van | Chicago, IL | Los Angeles, CA | NOW | 1/23 | 3,000 | 3 |
| Cargo Van | Chicago, IL | Grand Rapids, MI | NOW | 1/23 | 3,000 | 3 |
| Sprinter | Chicago, IL | OPEN | NOW | 1/23 | 4,000 | 4 |
| Expedited Equipment Available | ||||||
| 53' Dry Van | Chicago, IL | Hot Shot | 0800 | 1/23 | 44,000 | 26 |
| Straight Truck | Chicago, IL | Hot Shot | 0800 | 1/23 | 10,000 | 12 |
| Reefer Straight Truck | Chicago, IL | Hot Shot | 0800 | 1/23 | 8,000 | 8 |
Subscribe to:
Posts (Atom)