Happy Tuesday!
It has been too long! A lot has happened over the past few weeks. A week ago I successfully closed on my house. Ken and I thought it was stressful to pack and get out of our apartment, but we had no idea how hard it would be to unpack.
I must say we are doing a great job. 8 days in and we are almost unpacked, have carpet installed, and have the entire house painted.
Our next project will be to put up a new backsplash and gut the fireplace and put up new stone. Considering I don't know how to do any of this, it should be very interesting.
Wish me luck!
Tuesday, April 3, 2012
Monday, April 2, 2012
Available Equipment
| Equipment | Location | Destination | Ready | Date | Weight | Skids |
| Available Tractor Trailers | ||||||
| 53' Dry Van-Partial | Midland, TX | Oklahoma City, OK | 9:00 | 4/2 | 10,000 | 13 FT |
| 53' Dry Van | Oklahoma City, OK | Chicago, IL | 9:00 | 4/3 | 44,000 | 26 |
| 53' Dry Van | Chicago, IL | LOCAL | DAILY | 44,000 | 26 | |
| Partials | ||||||
| 53' Dry Van | Dallas, TX | Chicago, IL | DAILY | 44,000 | 26 | |
| 53' Dry Van | Philadelphia, PA | Chicago, IL | DAILY | 44,000 | 26 | |
| Expedited Equipment Available | ||||||
| 53' Dry Van | Chicago, IL | Midwest | DAILY | 44,000 | 26 | |
| 53' Reefer | Chicago, IL | Midwest | DAILY | 44,000 | 26 | |
| Reefer Sprinter | Chicago, IL | Midwest | DAILY | 2,800 | 3 | |
| CDL Straight Truck | Chicago, IL | Midwest | DAILY | 14,000 | 12 | |
| Cargo Van | Jackson, WI | Chicago, IL | 15:00 | 4/2 | 3,000 | 3 |
| Sprinter | New Castle, IN | OPEN | NOW | 4/2 | 4,000 | 4 |
| Sprinter | Detroit, MI | OPEN | NOW | 4/2 | 4,000 | 4 |
| Sprinter | Wichita, KS | OPEN | NOW | 4/2 | 4,000 | 4 |
| Sprinter | Chicago, IL | OPEN | NOW | 4/2 | 4,000 | 4 |
| Sprinter | Chicago, IL | OPEN | NOW | 4/2 | 4,000 | 4 |
| Sprinter | Chicago, IL | OPEN | NOW | 4/2 | 4,000 | 4 |
| Sprinter | Chicago, IL | OPEN | NOW | 4/2 | 4,000 | 4 |
Wednesday, March 21, 2012
Available Equipment 3/21
| Equipment | Location | Destination | Ready | Date | Weight | Skids |
| Available Tractor Trailers | ||||||
| 53' Dry Van | Sturtevant, WI | Chicago, IL | 12:00 | 3/21 | 44,000 | 26 |
| 53' Reefer Van | Wayland, MI | Chicago, IL | 15:30 | 3/21 | 44,000 | 26 |
| 53' Dry Van | Lima, OH | Chicago, IL | 8:00 | 3/22 | 44,000 | 26 |
| 53' Dry Van | Fort Smith, AR | Chicago, IL | 16:00 | 3/22 | 44,000 | 26 |
| 53' Dry Van | Chicago, IL | LOCAL | DAILY | 44,000 | 26 | |
| Partials | ||||||
| 53' Dry Van | Dallas, TX | Chicago, IL | DAILY | 44,000 | 26 | |
| 53' Dry Van | Philadelphia, PA | Chicago, IL | DAILY | 44,000 | 26 | |
| Expedited Equipment Available | ||||||
| 53' Dry Van | Chicago, IL | Midwest | DAILY | 44,000 | 26 | |
| 53' Reefer | Chicago, IL | Midwest | DAILY | 44,000 | 26 | |
| CDL Straight Truck | Chicago, IL | Midwest | DAILY | 14,000 | 12 | |
| Sprinter | Fort Atkinson, WI | OPEN | 9:00 | 3/21 | 4,000 | 4 |
| Sprinter | Montezuma, IA | Chicago, IL | 9:00 | 3/21 | 4,000 | 4 |
| Sprinter | Onderay, ID | EAST | 9:00 | 3/21 | 4,000 | 4 |
| Sprinter | Memphis, TN | OPEN | 15:00 | 3/21 | 4,000 | 4 |
| Sprinter | Chicago, IL | OPEN | NOW | 3/21 | 4,000 | 4 |
| Sprinter | Chicago, IL | OPEN | NOW | 3/21 | 4,000 | 4 |
| Sprinter | Chicago, IL | OPEN | NOW | 3/21 | 4,000 | 4 |
Tuesday, March 20, 2012
Available Equipment 3/20
| Equipment | Location | Destination | Ready | Date | Weight | Skids |
| Available Tractor Trailers | ||||||
| Reefer Sprinter | Maxton, NC | Chicago, IL | 12:00 | 3/20 | 2,800 | 4 |
| 53' Dry Van | Chicago, IL | LOCAL | DAILY | 44,000 | 26 | |
| Partials | ||||||
| 53' Dry Van | Dallas, TX | Chicago, IL | DAILY | 44,000 | 26 | |
| 53' Dry Van | Philadelphia, PA | Chicago, IL | DAILY | 44,000 | 26 | |
| Expedited Equipment Available | ||||||
| 53' Dry Van | Chicago, IL | Midwest | DAILY | 44,000 | 26 | |
| 53' Reefer | Chicago, IL | Midwest | DAILY | 44,000 | 26 | |
| CDL Straight Truck | Chicago, IL | Midwest | DAILY | 14,000 | 12 | |
| Cargo Van | Mount Olive, IL | Chicago, IL | 17:00 | 3/20 | 3,000 | 3 |
| Sprinter | Memphis, TN | OPEN | 15:00 | 3/20 | 4,000 | 4 |
| Sprinter | Chicago, IL | OPEN | NOW | 3/20 | 4,000 | 4 |
| Sprinter | Chicago, IL | OPEN | NOW | 3/20 | 4,000 | 4 |
| Sprinter | Chicago, IL | OPEN | NOW | 3/20 | 4,000 | 4 |
Subscribe to:
Posts (Atom)