| Equipment | Location | Destination | Ready | Weight | Skids |
| Backhaul Equipment from Hot Shots | |||||
| Sprinter | Kansas City, MO | Chicago, IL | 0800 | 4500 | 3 |
| Cargo Van | Nashville, TN | Chicago, IL | 0900 | 3000 | 3 |
| 53' Dry Van | Houston, TX | IL,WI | 0800 | 44000 | 26 |
| 53' Dry Van | Atlanta, GA | Chicago, IL | 1000 | 44000 | 26 |
| 53' Dry Van | Sacramento, CA | Los Angeles, CA | 1000 | 44000 | 26 |
| 53' Dry Van | Dallas, TX | Houston, TX | 1000 | 44000 | 26 |
| Partials/LTL Available | |||||
| Van- PARTIALS | Chicago, IL | Grand Rapids, MI | NOW | 3000 | 2 |
| Van- PARTIALS | Grand Rapids, MI | Chicago, IL | NOW | 3500 | 2 to 4 |
| Van- PARTIALS | Chicago, IL | Minneapolis, MN | NOW | 3500 | 3 |
| Van- PARTIALS | Los Angeles, CA | Chicago, IL | NOW | 3500 | 2 to 4 |
| Van- PARTIALS | Chicago, IL | Los Angeles, CA | NOW | 3500 | 4 |
| Expedited Equipment Available | |||||
| Straight Truck | Chicago, IL | Hot Shot | 8am | 10000 | 12 |
| Reefer Straight Truck | Chicago, IL | Hot Shot | 8am | 8000 | 8 |
| Stake Bed- Flat 24' | Chicago, IL | Local/Hotshot | 8am | 10000 | 24' |
| Straight Truck | Detroit, MI | Local/Hotshot | 8am | 10000 | 12 |
| Straight Truck | San Franciso, CA | Local/Hotshot | 8am | 10000 | 12 |
| Straight Truck | Atlanta, GA | Local/Hotshot | 8am | 10000 | 12 |
| Straight Truck | Dallas, TX | Hot Shot | 8am | 10000 | 12 |
| Straight Truck | Phoenix, AZ | Hot Shot | 8am | 10000 | 12 |
| Straight Truck | Tampa, FL | Hot Shot | 8am | 10000 | 12 |
| Reefer Straight Truck | Houston, TX | Hot Shot | 8am | 8000 | 8 |
| Straight Truck | Los Angeles, CA | Hot Shot | 8am | 10000 | 12 |
| Straight Truck | Charlotte, NC | Hot Shot | 8am | 3000 | 3 |
| Straight Truck | Newark, NJ | Hot Shot | 8am | 10000 | 12 |
Wednesday, October 26, 2011
Available Trucks
Here are where our trucks are located as of this morning (CST). Please call us at (630)443-2200 if you're interested in getting more information.